The MRT 3050 Privilege Plus is an all-terrain rotating telehandler well suited for construction and industrial applications. This 3-in-1 unit combines the functions of a telehandler, crane and work platform, making it a valuable asset for handling operations, while full 360° turret rotation means you can carry out various tasks without the need to move the machine.
The pentagonal cross-section allows for absolute precision when operating the boom, preserving lateral rigidity regardless of the amount of wear, which translates into greater safety for both you and your teams. Both powerful and precise, you will not be able to do without this versatile machine.
| Lifting height | 29.5 m | 96’9″ |
| Lifting capacity | 4999 kg | 10998 lb |
| Max reach | 25.8 m | 84’8″ |
| Drawbar pull | 9500 dan | 21356.85 lbf |
| Overhang | 3.35 m | 11’0″ |
| Moving speed | 40 kmh | 24.8 mph |
| Length (up to the back of the fork) | 7.82 m | 22’12” |
| Total length (fork included) | 9.02 m | 29’7″ |
| Wheelbase length | 3.25 m | 10’8″ |
| Width | 2.49 m | 8’2″ |
| Overall width (stabilizers lowered) | 6.25 m | 20’6″ |
| Height | 3.05 m | 10’0″ |
| Weight (unladen) | 21810 kg | 48082.819 lb |
| Turning radius | 6.5 m | 21’4″ |
| Ground clearance | 0.35 m | 1’2″ |
| Energy | Diesel | |
| Engine brand | Mercedes | |
| Engine type | Stage IV / Tier 4 Final | |
| Engine manufacturer type | OM 934 E4-5 – Stage 4 / Final Tier 4 | |
| Power | 176 ch | 176 hp |
| Power | 129 KW | |
| Max. Torque @ Rotation | 750 Nm @ 1500 tr/min | |
| Number of cylinders | 4 | |
| Total capacity | 5130 cm3 | 313 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Voltage | 24 V | |
| Amperage | 120 Ah | |
| Transmission type | Hydrostatic | |
| Pressure | 350 bars | |
| Hydraulic oil tank volume | 290 l | 76.6 gal |
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Tyre dimensions (front) | 445 / 65 R22.5 | |
| Tyre dimensions (rear) | 445 / 65 R22.5 | |
| Parking brake | Automatic negative handbrake | |
| Driving position noise levels | 79.7 dB | |
| Environmental noise levels | 108 dB | |
| Vibrations affecting hands/arms | <2.50 m/s | |
Tiếng Việt

