| Make | FPT |
| Model | S8000 – TIER lII |
| Type | turbocharged & aftercooled |
| Cylinders | 4 |
| Bore/stroke | 104 x 115 |
| Displacement (l) | 3.9 |
| Fuel injection | Direct |
| Fuel | High speed diesel |
| Fuel filter | Spin-on type |
| Air intake | Turbocharged with internal EGR |
| Air filter | Replaceable dry type with dual element & coupled with turbo pre-cleaner |
| Engine oil filter | Spin-on type |
| Cooling | Liquid |
| Engine speeds (no load) – Low | 950±50 rpm |
| Engine speeds (no load) – High | 2150±25 rpm |
| Max. power (ISO14396) | 110 hp@2300 rpm |
| Max. torque (ISO14396) | 430Nm@1400 |
| Type | Variable displacement bi-directional axial piston pump with manual displacement control |
| Drive to vibration pump | Mechanical |
| Engine to pump ratio | Direct Drive 1:1 |
| Vibration motor | Fixed displacement mounted on drum |
| Steering system | Hydraulic assisted articulated |
| Steering angle | 37° on either side (74° between stop to stop) |
| Turning radius (inner radius) | 3,42 m |
| Drum oscillation angle | 15° |
| Tyre size | 23.1/26 |
| Alternator output (with/without cab) | 65 A/105 A |
| Battery | exide, 12V/ 130Ah |
| Fuel tank | 235 l |
| Hydraulic tank | 70 l |
| Engine crank case | 9.1 l |
| Engine coolant | 15 l |
| Type | Variable displacement bi-directional axial piston pump with manual displacement control |
| Drive pump | Mechanical |
| Engine to pump ratio | Direct drive 1:1 |
| Displacement (cc/Rev) | 78 |
| Flow @2200 RPM | 171 |
| Charge pressure (bar) | 22@1800rpm |
| Drive motors – Type | High speed low torque, bentaxis, axial piston dual displacement motor connected to rear axle |
| Drive motors – Drum drive | Radial piston motor, fixed displacement mounted on drum |
| Drive motors – Hydraulic oil filter | Cartridge |
| Drive motors – Axle | Heavy duty with integrated parking brake mechanism and integrated differential unit along with out board planetary geared wheel hub |
| Drive motors – Parking brake | Spring applied hydraulically released |
| Drive motors – Engagement | Operate on /off parking brake switch on instrument panel, engine stop |
| Machine speed – Working speed (km/h) | 0-5.5 |
| Machine speed – Travel speed (km/h) | 0-11.5 |
| Gradeability – With drum drive (%) | 36 |
| Gradeability – Intermittant (%) | 40 |
Tiếng Việt


