| Considering density at 1,8 t/m³ and 100% fill factor 52 cycles/hour including 5 minute break | 52 loading cycles/h with 2.4 m³ bucket 125 m³/h or 225 t/h of material |
| Make | FPT engine F4HFA613F compliant with with EPA Tier3 or EU Stage 3A regulations |
| Cylinders | 6 |
| Max power SAE J1995 | 128 kW / 172 hp @1800 rpm |
| Maximum torque SAE J995 | 730 Nm @1600 rpm |
| Forward speeds | 7-13-24-39 Km/h |
| Reverse speeds | 7-14-25 Km/h |
| Limited slip differential front and rear | 29% Limited slip differential on front and rear axles | |
| Front | Heavy duty axle type MT-L3075-II – dynamic load: 12.700kg | |
| Rear | ZF type MT-3065-II – dynamic load 10.700kg | |
| Rear axle total oscillation | 24° | |
| Forward speeds | ||
| Reverse speeds | ||
|
Tyres
|
20.5R25
|
| Service brake | Maintenance free, self-adjusting wet 4-wheel disc brakes |
| Area | 0,39 m²/hub |
| Parking brake | Disc brake on transmission activated from the cab cluster |
| Area | 0,39 m²/hub |
| Valves | Rexroth Closed-center, Load sensing hydraulic. Main valve with 3 sections |
| Steering | The steering orbitrol hydraulically is actuated with priority valve |
| Type of pump | Tandem Variable displacement pump (171 l/min @250 bar) |
| Control type | Pilot control with single joystick or two levers |
| Protection against falling objects (FOPS) | ISO EN3449 |
| Protection against roll over (ROPS) | ISO EN13510 |
| Air flow | 8.5 m³ / min spread through 17 air vents |
| Interior noise | 71 dB(A) as per ISO 6595/6396/3744 |
| Exterior noise | 72 dB(A) at 15 meters as per SAE J88 SEP80 <br/>103 dB (A) according to ISO 6595/6396/3744 |
| Vibrations | Operator ‘s seat meets the criteria of ISO 7096:2000. The vibrations transmitted do not exceed 0.5 m/s² |
| Batteries | 24V. Batteries 2 x 12V |
| Alternator | 65 A |
Tiếng Việt


