TQG Forklift Maintenance and Servicing plays a key role in preserving and optimizing the operation of lifting equipment in industries such as logistics, warehousing, and manufacturing. When businesses invest appropriately in maintenance, they not only extend the lifespan of forklifts but also reduce risks, enhance safety, and improve labor productivity.
The Importance of Forklift Maintenance for Businesses

In an increasingly competitive environment, maintaining the continuous and stable operation of forklifts is crucial for productivity, service quality, and the company’s reliability in the eyes of customers. A properly maintained forklift will operate smoothly, with fewer unexpected breakdowns, thereby minimizing equipment downtime and increasing overall efficiency.
Additionally, maintenance demonstrates the professionalism of a business in management and operation. When equipment is properly cared for, customers gain greater trust in the company’s capability and reputation, helping expand the market and achieve sustainable growth. Moreover, as labor safety regulations become stricter, proper forklift maintenance helps businesses avoid risks related to accidents, fines, and other legal responsibilities.
Risks of Neglecting Periodic Maintenance
Many businesses, to save short-term costs, delay or skip forklift maintenance. However, such actions only provide short-term benefits while posing significant long-term risks.
Common risks include breakdowns in hydraulic systems, electrical faults, or mechanical failures that can cause serious damage or even accidents for operators. Parts such as lifting chains, mast, brakes, tires, and control systems need regular inspection and maintenance to prevent sudden failures. Failure to promptly address these issues results in costly repairs, delayed work schedules, lost customers, and even damage to company reputation.
Furthermore, lack of maintenance leads to unsafe forklift operation, increasing the likelihood of workplace accidents that endanger operators and other employees. This not only presents legal risks but also negatively impacts the company’s image, especially in industries with high safety standards such as warehousing, food production, and pharmaceuticals.
| Mục tiêu kiểm tra | Nội dung kiểm tra | Lịch kiểm tra | |
| Ngày | Tuần | ||
| Thân xe | Sạch dầu mỡ, bụi bẩn | x | |
| Thể tích nhớt | Đến vạch canh nhớt | x | |
| Thể tích dầu thắng | Đạt đến vạch canh bình dầu | x | |
| Nước tán nhiệt | Đủ dung tích | x | |
| Gương | Không bị lỏng, quan sát được | x | |
| Ghế | Không bung rách, chỉnh được chức năng ghế | x | |
| Màn hình | Không báo lỗi ( loại có hiển thị lỗi ) Nếu xuất hiện lỗi, ghi chú lỗi, báo sửa chữa | x | |
| Kèn | Nhạy | x | |
| Còi lùi | Hoạt động tốt | x | |
| Đèn | Hoạt động đúng chức năng, không bẻ gãy | x | |
| Dây điện | Được cột, nẹp, dán không đung đưa, không lòi ra khỏi giới hạn chiều ngang, chiều sâu | x | |
| Bình chữa cháy | Còn hạn sử dụng, còn chốt, không bẻ gãy | x | |
| Bôi/ bơm mỡ | Các vú mỡ được bơm định kì | x | |
| Vỏ xe | Độ mòn trong giới hạn | x | |
| Mâm xe | Không móp | x | |
| Bánh xe | Không có dây rác quấn | x | |
| Bulon bánh xe | Không lỏng không gãy | x | |
| Cao su thước lái/ chụp bụi rotuyn | Không rách | x | |
| Quạt tản nhiệt | Hoạt động không có tiếng kêu bất thường, quạt sạc quay khi bắt đầu sạc | x | |
| Máy sạc/ máy biến thế | Sử dụng được, dây không bị dập tróc vỏ | x | |
| Khung nâng | nâng hạ không bị dính, không bị nghiêng lệch | x | |
| Khung bảo vệ | Không móp méo | x | |
| Mặt nạ càng | Không cong vênh | x | |
| Ty | Không xì nhớt, không có nhớt đọng ở cổ ty hay vệt nhớt cháy trên thân ty | x | |
| Càng | Không vênh, rơ | x | |
| Chốt càng | Chốt càng, sử dụng được | x | |
| Xích | Xích không khô mỡ, không rỉ sét | x | |
| Thắng tay | Hoạt động tốt | x | |
| Thắng chân | Hoạt động tốt | x | |
| Bình điện | Đã vệ sinh bề mặt, châm đủ nước, dây jack không hư | x | |
| Jack | Jack của máy sạc, máy biến thế, không bị hư | x | |
| Ty capo | Đủ, sử dụng được | x | |
| Cáp mở bình/cần mở nắp capo | Sử dụng được, không bị kẹt | x | |
| Nắp capo | đóng gài lại được | x | |
| Cần ben/ cần tới lùi | Nhích nhẹ không bị rít, kẹt, lệch | x | |
| Dầu nhớt đọng | Chân khung, mặt nạ, lòng xe, gầm xe, ty, đi không có nhớt đọng | x | |
| Ống dầu | Không hư hỏng nặng, sờn bố nilon, bố thép bị đứt rỉ | x | |
| Co ống dầu | Không đọng nhớt, không có vệt nhớt cháy | x | |
| Xe reach truck | Có đủ bulon chặn khung ra vô | x | |
| Tổng quan | Khi chạy, lái, nâng không có tiếng kêu, rung bất thường | x | |
Quotation and Service Process for Forklift Maintenance with Tin Quang Group
Tin Quang Group offers not only professional forklift maintenance services but also complete peace of mind regarding quality, safety, and long-term support. With a customer-centric approach, our team of technicians is always ready to advise, inspect, repair, and upgrade your equipment quickly and accurately.

For any requests for quotations, information about maintenance, repair services, or supplying forklift parts and lifting equipment in general, please contact Tin Quang Group’s team via our free hotline: 1800 9257. We look forward to serving you!
Tiếng Việt

